Executive Report
Nexa Demo Organization · prepared 9/22/2026
Succession overview
Bench strength by function
| Function | Critical roles | Ready-Now coverage | Ready Now | 1–2 years | 3+ years | No successor |
|---|---|---|---|---|---|---|
| Technology | 5 | 20% | 1 | 2 | 2 | 1 |
| Sales | 4 | 25% | 1 | 4 | 2 | 1 |
| People & Culture | 3 | 33% | 1 | 1 | 4 | 1 |
| Operations | 5 | 40% | 2 | 2 | 6 | 1 |
| Corporate | 5 | 40% | 2 | 3 | 1 | 2 |
| Finance | 4 | 75% | 3 | 2 | 4 | 0 |
Critical-role coverage
| Role | Function | Incumbent | Criticality | Successors | Ready now | Coverage |
|---|---|---|---|---|---|---|
| Chief Financial Officer | Finance | Samuel Holm | High | 3 | 1 | Fully Covered |
| VP Financial Planning & Analysis | Finance | Hannah Novotny | High | 1 | 1 | Partially Covered |
| Group Controller | Finance | Priya Iyer | Medium | 3 | 1 | Fully Covered |
| Director, Treasury | Finance | Priya Iyer | High | 2 | 0 | Partially Covered |
| Chief Operating Officer | Operations | Mei Cardoso | High | 3 | 0 | At Risk |
| VP Global Supply Chain | Operations | Priya Ellis | High | 3 | 1 | Fully Covered |
| Director, Manufacturing Operations | Operations | Ravi Farah | High | 3 | 0 | Partially Covered |
| Director, Quality & Compliance | Operations | Ravi Farah | High | 1 | 1 | Partially Covered |
| Plant General Manager | Operations | Yara Okafor | Medium | 0 | 0 | No Successor |
| Chief Technology Officer | Technology | Erik Rahman | High | 2 | 0 | Partially Covered |
| VP Engineering | Technology | Bruno Renard | High | 1 | 1 | Partially Covered |
| VP Data & Analytics | Technology | Leila Farah | Medium | 1 | 0 | At Risk |
| Director, Cybersecurity | Technology | Priya Alvarez | High | 0 | 0 | No Successor |
| Director, Enterprise Platforms | Technology | Priya Alvarez | Medium | 1 | 0 | Partially Covered |
| Chief People Officer | People & Culture | Clara Tanaka | High | 3 | 1 | Fully Covered |
| VP Talent & Organizational Capability | People & Culture | Anika Fischer | High | 3 | 0 | Partially Covered |
| Director, Total Rewards | People & Culture | Pablo Berg | Medium | 0 | 0 | No Successor |
| Chief Commercial Officer | Sales | Ivy Hale | High | 3 | 1 | Fully Covered |
| VP Enterprise Sales | Sales | Bruno Hale | High | 1 | 0 | Partially Covered |
| Director, Regional Sales — EMEA | Sales | Henrik Duarte | Medium | 3 | 0 | Partially Covered |
| Director, Customer Success | Sales | Henrik Duarte | High | 0 | 0 | No Successor |
| General Counsel | Corporate | Ines Holm | High | 2 | 1 | Fully Covered |
| VP Corporate Strategy | Corporate | Felix Rossi | High | 2 | 1 | Fully Covered |
| VP Communications | Corporate | Felix Rossi | High | 0 | 0 | No Successor |
| Director, Internal Audit | Corporate | Talia Mensah | Medium | 2 | 0 | Partially Covered |
| Director, Transformation Office | Corporate | Samuel Alvarez | Medium | 0 | 0 | No Successor |
Concentration risk
| Individual | Current role | Critical roles as successor |
|---|---|---|
| Erik Keller | Vice President, Corporate | 3 |
| Jonas Mensah | Director, Corporate | 3 |
Top Nexa insights and recommended areas for review
6 critical roles have no identified successor.
This may indicate continuity exposure worth reviewing in the next talent review, particularly where time to replace is long.
9 high-criticality roles have no Ready-Now successor.
Coverage may exist in the longer term, which suggests near-term continuity risk that is worth confirming with the accountable leaders.
2 individuals are listed as successors for 3 or more critical roles.
6 critical roles currently rely on this small group, which may indicate successor concentration risk worth reviewing.
9 successors marked Ready in 1–2 Years do not have an active development plan.
Readiness may not progress as expected without agreed development actions and an accountable owner.
2 critical roles may have elevated continuity risk.
The incumbent is recorded at elevated retention risk and no Ready-Now successor is identified. This is worth reviewing alongside retention actions.
38% of high-potential employees have remained in their current role for more than 4 years.
This may indicate limited movement or experience breadth, which is worth reviewing against stated career aspirations.
10 near-term readiness designations have limited supporting evidence.
The designation is not in question; documenting comparable scope, demonstrated capability and results would make the readiness call easier to defend.
Technology has the lowest Ready-Now coverage at 20%.
Bench strength appears uneven across functions, which suggests where near-term development investment may matter most.
This report summarizes the data currently imported. It surfaces coverage, risk and missing information for leadership discussion; it does not make promotion, performance or employment decisions. Restricted fields are excluded.