Development
Readiness moves when development is agreed, owned and reviewed. This is where the gaps show up.
Development coverage
35%
No prior period available
Near-term successors without a plan
9
No prior period available
Overdue development actions
3
No prior period available
Total development actions
15
No prior period available
43 successor development records
| Successor | Target role | Current readiness | Readiness gap | Development needs | Development actions | Owner | Due date | IDP status | Review date |
|---|---|---|---|---|---|---|---|---|---|
| Ravi Chen | Chief Financial Officer | Ready Now | Large team leadership, Cross-functional leadership | International experience | Take a regional P&L, Run a cost transformation workstream | Nora Muller | 2027-08-06 | Active | 2026-12-01 |
| Priya Iyer | Chief Financial Officer | Not Assessed | Commercial ownership | Investor communication | No development actions recorded | — | — | None | — |
| Erik Keller | Chief Financial Officer | Ready in 3+ Years | Enterprise scope | Turnaround experience | Mentor a high-potential cohort, Rotate into a second function | Ravi Brandt | 2027-10-03 | Draft | 2026-12-02 |
| Nadia Rossi | VP Financial Planning & Analysis | Ready Now | Cross-functional leadership | Regulatory exposure | No development actions recorded | — | — | None | — |
| Malik Kaur | Group Controller | Ready Now | Investor communication | Cross-functional leadership | Rotate into a second function | Simone Alvarez | 2027-05-09 | Active | 2026-10-10 |
| Malik Novotny | Group Controller | Ready in 1–2 Years | Enterprise scope, Large team leadership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Bruno Petrov | Group Controller | Ready in 3+ Years | Enterprise scope | Large team leadership | Executive coaching engagement | Talia Lindqvist | 2027-08-10 | Overdue | 2027-03-27 |
| Malik Novotny | Director, Treasury | Ready in 1–2 Years | Turnaround experience, Large team leadership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Jonas Mensah | Director, Treasury | Ready in 3+ Years | Investor communication | Turnaround experience | No development actions recorded | — | — | None | — |
| Noah Renard | Chief Operating Officer | Ready in 3+ Years | Enterprise scope, Board exposure | Turnaround experience | Executive coaching engagement | Theo Sorensen | 2027-04-18 | Draft | 2027-01-14 |
| Isaac Holm | Chief Operating Officer | Ready in 3+ Years | Board exposure | Enterprise scope | No development actions recorded | — | — | None | — |
| Sofia Lindqvist | Chief Operating Officer | Emergency / Interim | Investor communication | Enterprise scope | No development actions recorded | — | — | None | — |
| Samuel Ibarra | VP Global Supply Chain | Ready Now | Board exposure, Cross-functional leadership | International experience | No development actions recorded | — | — | None | — |
| Felix Petrov | VP Global Supply Chain | Ready in 3+ Years | Commercial ownership | International experience | No development actions recorded | — | — | None | — |
| Noah Petrov | VP Global Supply Chain | Ready in 1–2 Years | Board exposure, Cross-functional leadership | Turnaround experience | No development actions recorded | — | — | None | — |
| Isaac Holm | Director, Manufacturing Operations | Emergency / Interim | Large team leadership, Board exposure | Enterprise scope | No development actions recorded | — | — | None | — |
| Samuel Ibarra | Director, Manufacturing Operations | Ready in 3+ Years | Commercial ownership | International experience | No development actions recorded | — | — | None | — |
| Jonas Mensah | Director, Manufacturing Operations | Ready in 1–2 Years | Turnaround experience, Commercial ownership | Turnaround experience | No development actions recorded | — | — | None | — |
| Anika Lindqvist | Director, Quality & Compliance | Ready Now | Cross-functional leadership, Turnaround experience | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Priya Sorensen | Chief Technology Officer | Emergency / Interim | International experience | Enterprise scope | No development actions recorded | — | — | None | — |
| Tomas Berg | Chief Technology Officer | Ready in 1–2 Years | Investor communication | Commercial ownership | Mentor a high-potential cohort, Take a regional P&L | Bruno Kaur | 2027-06-04 | Draft | 2027-02-14 |
| Aisha Ross | VP Engineering | Ready Now | Board exposure, Turnaround experience | Commercial ownership | No development actions recorded | — | — | None | — |
| Talia Osei | VP Data & Analytics | Ready in 3+ Years | Investor communication, Board exposure | Investor communication | Own a board presentation | Sarah Renard | 2027-03-04 | Active | 2026-12-11 |
| Sarah Renard | Director, Enterprise Platforms | Ready in 1–2 Years | Board exposure, International experience | Turnaround experience | Own a board presentation, Take a regional P&L | Naomi Farah | 2027-10-17 | Overdue | 2027-02-14 |
| Hugo Farah | Chief People Officer | Ready Now | Regulatory exposure | Board exposure | No development actions recorded | — | — | None | — |
| Pablo Renard | Chief People Officer | Ready in 3+ Years | Board exposure, Enterprise scope | Investor communication | Take a regional P&L | Anika Fischer | 2027-03-11 | Active | 2026-11-11 |
| Tomas Berg | Chief People Officer | Ready in 3+ Years | Commercial ownership, Investor communication | Commercial ownership | Own a board presentation, Run a cost transformation workstream | Bruno Kaur | 2027-08-28 | Draft | 2027-04-16 |
| Clara Tanaka | VP Talent & Organizational Capability | Ready in 3+ Years | Investor communication | International experience | Mentor a high-potential cohort, Take a regional P&L | Tomas Weber | 2027-08-09 | Overdue | 2027-01-22 |
| Hugo Demir | VP Talent & Organizational Capability | Emergency / Interim | Cross-functional leadership, Large team leadership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Erik Keller | VP Talent & Organizational Capability | Ready in 1–2 Years | Turnaround experience | Turnaround experience | Rotate into a second function | Ravi Brandt | 2027-01-13 | Draft | 2027-02-20 |
| Owen Kaur | Chief Commercial Officer | Ready Now | Board exposure | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Ivy Ellis | Chief Commercial Officer | Ready in 1–2 Years | Large team leadership, Regulatory exposure | Commercial ownership | No development actions recorded | — | — | None | — |
| Jonas Mensah | Chief Commercial Officer | Ready in 1–2 Years | International experience, Investor communication | Turnaround experience | No development actions recorded | — | — | None | — |
| Simone Lindqvist | VP Enterprise Sales | Ready in 1–2 Years | Cross-functional leadership, Enterprise scope | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Owen Kaur | Director, Regional Sales — EMEA | Ready in 3+ Years | Commercial ownership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Samuel Bishop | Director, Regional Sales — EMEA | Ready in 3+ Years | Regulatory exposure | Board exposure | No development actions recorded | — | — | None | — |
| Clara Fischer | Director, Regional Sales — EMEA | Ready in 1–2 Years | Turnaround experience, Commercial ownership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Bruno Kaur | General Counsel | Ready Now | Cross-functional leadership | Cross-functional leadership | No development actions recorded | — | — | None | — |
| Hugo Haddad | General Counsel | Ready in 1–2 Years | Commercial ownership | Board exposure | Executive coaching engagement | Pablo Berg | 2027-05-08 | Draft | 2026-11-03 |
| Samuel Sandberg | VP Corporate Strategy | Ready Now | Enterprise scope, Turnaround experience | Investor communication | No development actions recorded | — | — | None | — |
| Erik Keller | VP Corporate Strategy | Ready in 3+ Years | Investor communication, Cross-functional leadership | Turnaround experience | Mentor a high-potential cohort, Lead an enterprise initiative | Ravi Brandt | 2027-10-24 | Draft | 2026-12-24 |
| Ines Holm | Director, Internal Audit | Ready in 1–2 Years | Turnaround experience | International experience | Mentor a high-potential cohort | Leila Ellis | 2027-04-18 | Draft | 2027-04-07 |
| Leila Ellis | Director, Internal Audit | Ready in 1–2 Years | Large team leadership, Regulatory exposure | Commercial ownership | No development actions recorded | — | — | None | — |
Rows shaded amber are successors within near-term readiness who do not have an active development plan. Readiness may not progress as expected without agreed actions and an accountable owner.